RANK | CLUB | MEMBERS |
---|---|---|
1 | Bear Cave Wrestling | 241 |
2 | Black Fox Wrestling | 199 |
3 | Pikes Peak Warriors | 174 |
4 | Victory Wrestling | 126 |
5 | Fort Lupton Metro | 122 |
5 | Betterman Elite | 122 |
7 | Erie Tigers Wrestling | 120 |
8 | Eaglecrest Wrestling | 115 |
9 | Duran Wrestling | 101 |
10 | Little Warriors Wrestling | 89 |
Photo Gallery by Lekendrick Stallworth.
2022 Western States 14U Team Freestyle Champions
CUSAW Executive Director
Phone: 360-920-0383
State Chairman (odd)
Phone: 801.831.8315